Individual Record Card
AMF WOODVILLE
Bowler's Name: TONY GIACCIO
League: NEMESIS
Team: 1 THE ROCKETS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 2 | 127 | 157 | 284 | 284 | 142 | 46 |
2 | 10/02/2014 | 4 | 158 | 121 | 279 | 563 | 140 | 48 |
3 | 17/02/2014 | 6 | 129 | 163 | 292 | 855 | 142 | 46 |
4 | 24/02/2014 | 8 | 129 | 141 | 270 | 1125 | 140 | 48 |
5 | 3/03/2014 | 10 | 160 | 137 | 297 | 1422 | 142 | 46 |
6 | 17/03/2014 | 10 | 0 | 1422 | 142 | 46 | ||
7 | 24/03/2014 | 12 | 161 | 145 | 306 | 1728 | 144 | 44 |
8 | 31/03/2014 | 14 | 148 | 112 | 260 | 1988 | 142 | 46 |
9 | 7/04/2014 | 16 | 141 | 122 | 263 | 2251 | 140 | 48 |
10 | 28/04/2014 | 18 | 122 | 115 | 237 | 2488 | 138 | 49 |
11 | 5/05/2014 | 20 | 108 | 113 | 221 | 2709 | 135 | 52 |
12 | 12/05/2014 | 22 | 151 | 111 | 262 | 2971 | 135 | 52 |
13 | 19/05/2014 | 24 | 171 | 156 | 327 | 3298 | 137 | 50 |
14 | 26/05/2014 | 26 | 113 | 125 | 238 | 3536 | 136 | 51 |
15 | 2/06/2014 | 28 | 154 | 148 | 302 | 3838 | 137 | 50 |
16 | 16/06/2014 | 30 | 139 | 135 | 274 | 4112 | 137 | 50 |
17 | 23/06/2014 | 32 | 168 | 136 | 304 | 4416 | 138 | 49 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 171 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 327 | |||||
Highest Series with HCP: | 431 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: CHRIS ARCANGELI
League: NEMESIS
Team: 2 THE SHARKS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 10/02/2014 | 2 | 63 | 133 | 196 | 196 | 98 | 81 |
3 | 17/02/2014 | 4 | 99 | 130 | 229 | 425 | 106 | 75 |
4 | 24/02/2014 | 4 | 0 | 425 | 106 | 75 | ||
5 | 3/03/2014 | 6 | 142 | 128 | 270 | 695 | 115 | 68 |
6 | 17/03/2014 | 6 | 0 | 695 | 115 | 68 | ||
7 | 24/03/2014 | 8 | 103 | 143 | 246 | 941 | 117 | 66 |
8 | 31/03/2014 | 8 | * 96 | * 96 | 192 | 941 | 117 | 66 |
9 | 7/04/2014 | 10 | 123 | 108 | 231 | 1172 | 117 | 66 |
10 | 28/04/2014 | 12 | 162 | 155 | 317 | 1489 | 124 | 60 |
11 | 5/05/2014 | 14 | 153 | 113 | 266 | 1755 | 125 | 60 |
12 | 12/05/2014 | 16 | 147 | 166 | 313 | 2068 | 129 | 56 |
13 | 19/05/2014 | 18 | 133 | 154 | 287 | 2355 | 130 | 56 |
14 | 26/05/2014 | 20 | 137 | 114 | 251 | 2606 | 130 | 56 |
15 | 2/06/2014 | 20 | *120 | *120 | 240 | 2606 | 130 | 56 |
16 | 16/06/2014 | 22 | 113 | 109 | 222 | 2828 | 128 | 57 |
17 | 23/06/2014 | 24 | 147 | 98 | 245 | 3073 | 128 | 57 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 317 | |||||
Highest Series with HCP: | 449 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: CHRIS HARRISON
League: NEMESIS
Team: 2 THE SHARKS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 2 | 92 | 68 | 160 | 160 | 80 | 96 |
2 | 10/02/2014 | 4 | 103 | 97 | 200 | 360 | 90 | 88 |
3 | 17/02/2014 | 6 | 87 | 128 | 215 | 575 | 95 | 84 |
4 | 24/02/2014 | 6 | 0 | 575 | 95 | 84 | ||
5 | 3/03/2014 | 8 | 88 | 104 | 192 | 767 | 95 | 84 |
6 | 17/03/2014 | 8 | 0 | 767 | 95 | 84 | ||
7 | 24/03/2014 | 10 | 100 | 101 | 201 | 968 | 96 | 83 |
8 | 31/03/2014 | 12 | 90 | 120 | 210 | 1178 | 98 | 81 |
9 | 7/04/2014 | 14 | 107 | 91 | 198 | 1376 | 98 | 81 |
10 | 28/04/2014 | 16 | 105 | 93 | 198 | 1574 | 98 | 81 |
11 | 5/05/2014 | 18 | 96 | 103 | 199 | 1773 | 98 | 81 |
12 | 12/05/2014 | 20 | 78 | 80 | 158 | 1931 | 96 | 83 |
13 | 19/05/2014 | 22 | 85 | 93 | 178 | 2109 | 95 | 84 |
14 | 26/05/2014 | 24 | 97 | 80 | 177 | 2286 | 95 | 84 |
15 | 2/06/2014 | 26 | 94 | 97 | 191 | 2477 | 95 | 84 |
16 | 16/06/2014 | 28 | 98 | 99 | 197 | 2674 | 95 | 84 |
17 | 23/06/2014 | 30 | 111 | 98 | 209 | 2883 | 96 | 83 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 216 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 215 | |||||
Highest Series with HCP: | 392 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: CHARRISSA PRITCHARD
League: NEMESIS
Team: 3 RAPTORS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 2 | 102 | 92 | 194 | 194 | 97 | 82 |
2 | 10/02/2014 | 4 | 101 | 91 | 192 | 386 | 96 | 83 |
3 | 17/02/2014 | 6 | 159 | 138 | 297 | 683 | 113 | 69 |
4 | 24/02/2014 | 8 | 154 | 139 | 293 | 976 | 122 | 62 |
5 | 3/03/2014 | 10 | 110 | 126 | 236 | 1212 | 121 | 63 |
6 | 17/03/2014 | 10 | 0 | 1212 | 121 | 63 | ||
7 | 24/03/2014 | 12 | 144 | 117 | 261 | 1473 | 122 | 62 |
8 | 31/03/2014 | 14 | 115 | 129 | 244 | 1717 | 122 | 62 |
9 | 7/04/2014 | 16 | 93 | 133 | 226 | 1943 | 121 | 63 |
10 | 28/04/2014 | 16 | 0 | 1943 | 121 | 63 | ||
11 | 5/05/2014 | 16 | 0 | 1943 | 121 | 63 | ||
12 | 12/05/2014 | 18 | 104 | 120 | 224 | 2167 | 120 | 64 |
13 | 19/05/2014 | 20 | 86 | 108 | 194 | 2361 | 118 | 65 |
14 | 26/05/2014 | 20 | 0 | 2361 | 118 | 65 | ||
15 | 2/06/2014 | 22 | 97 | 138 | 235 | 2596 | 118 | 65 |
16 | 16/06/2014 | 24 | 121 | 114 | 235 | 2831 | 117 | 66 |
17 | 23/06/2014 | 26 | 96 | 115 | 211 | 3042 | 117 | 66 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 297 | |||||
Highest Series with HCP: | 463 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: CARLY LOPIAN
League: NEMESIS
Team: 1 THE ROCKETS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 10/02/2014 | 0 | * 69 | * 69 | 138 | 0 | 79 | 96 |
3 | 17/02/2014 | 0 | * 69 | * 69 | 138 | 0 | 79 | 96 |
4 | 24/02/2014 | 0 | * 69 | * 69 | 138 | 0 | 79 | 96 |
5 | 3/03/2014 | 0 | * 69 | * 69 | 138 | 0 | 79 | 96 |
6 | 17/03/2014 | 0 | 0 | 0 | 79 | 96 | ||
7 | 24/03/2014 | 2 | 65 | 78 | 143 | 143 | 71 | 103 |
8 | 31/03/2014 | 4 | 64 | 64 | 128 | 271 | 67 | 106 |
9 | 7/04/2014 | 6 | 89 | 67 | 156 | 427 | 71 | 103 |
10 | 28/04/2014 | 8 | 92 | 82 | 174 | 601 | 75 | 100 |
11 | 5/05/2014 | 10 | 75 | 73 | 148 | 749 | 74 | 100 |
12 | 12/05/2014 | 12 | 92 | 79 | 171 | 920 | 76 | 99 |
13 | 19/05/2014 | 14 | 76 | 87 | 163 | 1083 | 77 | 98 |
14 | 26/05/2014 | 16 | 82 | 95 | 177 | 1260 | 78 | 97 |
15 | 2/06/2014 | 18 | 85 | 96 | 181 | 1441 | 80 | 96 |
16 | 16/06/2014 | 20 | 92 | 73 | 165 | 1606 | 80 | 96 |
17 | 23/06/2014 | 22 | 65 | 84 | 149 | 1755 | 79 | 96 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 96 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 181 | |||||
Highest Series with HCP: | 380 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: ANITA CARUSO
League: NEMESIS
Team: 7 NATHAN & ANITA
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
7 | 24/03/2014 | 2 | 95 | 89 | 184 | 184 | 92 | 86 |
8 | 31/03/2014 | 2 | 0 | 184 | 92 | 86 | ||
9 | 7/04/2014 | 2 | 0 | 184 | 92 | 86 | ||
10 | 28/04/2014 | 2 | 0 | 184 | 92 | 86 | ||
11 | 5/05/2014 | 2 | 0 | 184 | 92 | 86 | ||
12 | 12/05/2014 | 4 | 97 | 95 | 192 | 376 | 94 | 84 |
13 | 19/05/2014 | 4 | 0 | 376 | 94 | 84 | ||
14 | 26/05/2014 | 6 | 94 | 94 | 188 | 564 | 94 | 84 |
15 | 2/06/2014 | 6 | 0 | 564 | 94 | 84 | ||
16 | 16/06/2014 | 8 | 74 | 101 | 175 | 739 | 92 | 86 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 101 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 187 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 192 | |||||
Highest Series with HCP: | 368 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: PAUL LEIKAS
League: NEMESIS
Team: 3 RAPTORS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 2 | 98 | 98 | 196 | 196 | 98 | 81 |
2 | 10/02/2014 | 4 | 103 | 123 | 226 | 422 | 105 | 76 |
3 | 17/02/2014 | 6 | 120 | 127 | 247 | 669 | 111 | 71 |
4 | 24/02/2014 | 8 | 106 | 97 | 203 | 872 | 109 | 72 |
5 | 3/03/2014 | 10 | 110 | 103 | 213 | 1085 | 108 | 73 |
6 | 17/03/2014 | 10 | 0 | 1085 | 108 | 73 | ||
7 | 24/03/2014 | 12 | 104 | 135 | 239 | 1324 | 110 | 72 |
8 | 31/03/2014 | 14 | 105 | 112 | 217 | 1541 | 110 | 72 |
9 | 7/04/2014 | 16 | 123 | 108 | 231 | 1772 | 110 | 72 |
10 | 28/04/2014 | 16 | 0 | 1772 | 110 | 72 | ||
11 | 5/05/2014 | 16 | 0 | 1772 | 110 | 72 | ||
12 | 12/05/2014 | 18 | 123 | 151 | 274 | 2046 | 113 | 69 |
13 | 19/05/2014 | 20 | 121 | 99 | 220 | 2266 | 113 | 69 |
14 | 26/05/2014 | 20 | 0 | 2266 | 113 | 69 | ||
15 | 2/06/2014 | 22 | 168 | 143 | 311 | 2577 | 117 | 66 |
16 | 16/06/2014 | 24 | 101 | 120 | 221 | 2798 | 116 | 67 |
17 | 23/06/2014 | 26 | 97 | 115 | 212 | 3010 | 115 | 68 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 168 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 311 | |||||
Highest Series with HCP: | 449 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: NATHAN GAUCI
League: NEMESIS
Team: 7 NATHAN & ANITA
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
7 | 24/03/2014 | 1 | 80 | * 80 | 160 | 80 | 90 (80) | 88 |
8 | 31/03/2014 | 1 | 0 | 80 | 90 (80) | 88 | ||
9 | 7/04/2014 | 1 | 0 | 80 | 90 (80) | 88 | ||
10 | 28/04/2014 | 1 | 0 | 80 | 90 (80) | 88 | ||
11 | 5/05/2014 | 1 | 0 | 80 | 90 (80) | 88 | ||
12 | 12/05/2014 | 2 | 84 | * 76 | 160 | 164 | 82 | 94 |
13 | 19/05/2014 | 2 | 0 | 164 | 82 | 94 | ||
14 | 26/05/2014 | 4 | 83 | 100 | 183 | 347 | 86 | 91 |
15 | 2/06/2014 | 4 | 0 | 347 | 86 | 91 | ||
16 | 16/06/2014 | 5 | 108 | * 76 | 184 | 455 | 91 | 87 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 108 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 199 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 183 | |||||
Highest Series with HCP: | 371 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: PAUL KOENNECKE
League: NEMESIS
Team: 8 NEW BALLS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 10/02/2014 | 0 | *103 | *103 | 206 | 0 | 113 | 69 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
No. of 600 Series: | 0 | Highest Game Score: | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
No. of 800 Series: | 0 | Highest Series Score: | ||||||
Highest Series with HCP: |
Individual Record Card
AMF WOODVILLE
Bowler's Name: MARK WHITE
League: NEMESIS
Team: 8 NEW BALLS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 10/02/2014 | 2 | 89 | 92 | 181 | 181 | 90 | 88 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 92 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 180 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 181 | |||||
Highest Series with HCP: | 357 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: DELENN KNIGHT
League: NEMESIS
Team: 5 ZERO
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 10/02/2014 | 2 | 72 | 70 | 142 | 142 | 71 | 103 |
3 | 17/02/2014 | 4 | 79 | 68 | 147 | 289 | 72 | 102 |
4 | 24/02/2014 | 6 | 70 | 91 | 161 | 450 | 75 | 100 |
5 | 3/03/2014 | 8 | 87 | 64 | 151 | 601 | 75 | 100 |
6 | 17/03/2014 | 10 | 78 | 109 | 187 | 788 | 78 | 97 |
7 | 24/03/2014 | 12 | 86 | 92 | 178 | 966 | 80 | 96 |
8 | 31/03/2014 | 12 | *70 | *70 | 140 | 966 | 80 | 96 |
9 | 7/04/2014 | 14 | 85 | 94 | 179 | 1145 | 81 | 95 |
10 | 28/04/2014 | 16 | 101 | 130 | 231 | 1376 | 86 | 91 |
11 | 5/05/2014 | 18 | 107 | 102 | 209 | 1585 | 88 | 89 |
12 | 12/05/2014 | 20 | 119 | 96 | 215 | 1800 | 90 | 88 |
13 | 19/05/2014 | 22 | 109 | 120 | 229 | 2029 | 92 | 86 |
14 | 26/05/2014 | 24 | 114 | 104 | 218 | 2247 | 93 | 85 |
15 | 2/06/2014 | 26 | 95 | 107 | 202 | 2449 | 94 | 84 |
16 | 16/06/2014 | 28 | 81 | 84 | 165 | 2614 | 93 | 85 |
17 | 23/06/2014 | 30 | 140 | 112 | 252 | 2866 | 95 | 84 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 225 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 252 | |||||
Highest Series with HCP: | 422 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: DYLAN ELLIOTT
League: NEMESIS
Team: 4 THE SUPER HEROS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 1 | 104 | 104 | 104 | 92 (104) | 86 | |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 190 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 104 | |||||
Highest Series with HCP: | 190 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: JOSH ELLIOTT
League: NEMESIS
Team: 4 THE SUPER HEROS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 1 | 62 | 62 | 62 | 60 (62) | 112 | |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 62 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 174 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 62 | |||||
Highest Series with HCP: | 174 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: JOHNNY BROWN
League: NEMESIS
Team: 5 ZERO
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 3/02/2014 | 2 | 72 | 80 | 152 | 152 | 76 | 99 |
2 | 10/02/2014 | 4 | 72 | 81 | 153 | 305 | 76 | 99 |
3 | 17/02/2014 | 6 | 81 | 85 | 166 | 471 | 78 | 97 |
4 | 24/02/2014 | 8 | 71 | 86 | 157 | 628 | 78 | 97 |
5 | 3/03/2014 | 10 | 99 | 94 | 193 | 821 | 82 | 94 |
6 | 17/03/2014 | 12 | 80 | 96 | 176 | 997 | 83 | 93 |
7 | 24/03/2014 | 14 | 61 | 68 | 129 | 1126 | 80 | 96 |
8 | 31/03/2014 | 14 | *70 | *70 | 140 | 1126 | 80 | 96 |
9 | 7/04/2014 | 16 | 81 | 90 | 171 | 1297 | 81 | 95 |
10 | 28/04/2014 | 18 | 93 | 78 | 171 | 1468 | 81 | 95 |
11 | 5/05/2014 | 20 | 71 | 60 | 131 | 1599 | 79 | 96 |
12 | 12/05/2014 | 22 | 97 | 86 | 183 | 1782 | 81 | 95 |
13 | 19/05/2014 | 24 | 80 | 79 | 159 | 1941 | 80 | 96 |
14 | 26/05/2014 | 26 | 82 | 104 | 186 | 2127 | 81 | 95 |
15 | 2/06/2014 | 28 | 90 | 61 | 151 | 2278 | 81 | 95 |
16 | 16/06/2014 | 30 | 95 | 99 | 194 | 2472 | 82 | 94 |
17 | 23/06/2014 | 32 | 79 | 84 | 163 | 2635 | 82 | 94 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 200 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 194 | |||||
Highest Series with HCP: | 387 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: KYLE LLOYD
League: NEMESIS
Team: 9 THE PRO'S
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
16 | 16/06/2014 | 2 | 62 | 55 | 117 | 117 | 58 | 113 |
17 | 23/06/2014 | 2 | * 48 | * 48 | 96 | 117 | 58 | 113 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
No. of 600 Series: | 0 | Highest Game Score: | 62 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 175 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 117 | |||||
Highest Series with HCP: | 343 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: MITCH .
League: NEMESIS
Team: 9 THE PRO'S
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
16 | 16/06/2014 | 2 | 25 | 80 | 105 | 105 | 52 | 118 |
17 | 23/06/2014 | 4 | 77 | 84 | 161 | 266 | 66 | 107 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 84 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 202 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 161 | |||||
Highest Series with HCP: | 397 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: CAMERON .
League: NEMESIS
Team: 10 THE TRY HARDS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
16 | 16/06/2014 | 2 | 100 | 118 | 218 | 218 | 109 | 72 |
17 | 23/06/2014 | 4 | 58 | 75 | 133 | 351 | 87 | 90 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 118 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 190 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 218 | |||||
Highest Series with HCP: | 362 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: GEMMA .
League: NEMESIS
Team: 10 THE TRY HARDS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
16 | 16/06/2014 | 2 | 66 | 77 | 143 | 143 | 71 | 103 |
17 | 23/06/2014 | 4 | 80 | 71 | 151 | 294 | 73 | 101 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 80 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 183 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 151 | |||||
Highest Series with HCP: | 357 |