Individual Record Card
AMF WOODVILLE
Bowler's Name: GLENDA BROOKS
League: CITY STARS
Team: 3 SAPPHIRE
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
3 | 18/02/2014 | 0 | *102 | *102 | 204 | 0 | 112 | 61 |
4 | 26/02/2014 | 0 | 0 | 0 | 112 | 61 | ||
5 | 4/03/2014 | 0 | *102 | *102 | 204 | 0 | 112 | 61 |
6 | 11/03/2014 | 0 | 0 | 0 | 112 | 61 | ||
7 | 18/03/2014 | 2 | 130 | 124 | 254 | 254 | 112 (127) | 61 |
8 | 25/03/2014 | 2 | 0 | 254 | 112 (127) | 61 | ||
9 | 1/04/2014 | 4 | 132 | 122 | 254 | 508 | 112 (127) | 61 |
10 | 8/04/2014 | 4 | 0 | 508 | 112 (127) | 61 | ||
11 | 15/04/2014 | 4 | 0 | 508 | 112 (127) | 61 | ||
12 | 22/04/2014 | 4 | 0 | 508 | 112 (127) | 61 | ||
13 | 29/04/2014 | 6 | 110 | 128 | 238 | 746 | 112 (124) | 61 |
14 | 6/05/2014 | 6 | 0 | 746 | 112 (124) | 61 | ||
15 | 13/05/2014 | 8 | 140 | 119 | 259 | 1005 | 112 (125) | 61 |
16 | 20/05/2014 | 8 | 0 | 1005 | 112 (125) | 61 | ||
17 | 27/05/2014 | 10 | 115 | 118 | 233 | 1238 | 123 | 53 |
18 | 3/06/2014 | 10 | 0 | 1238 | 123 | 53 | ||
19 | 10/06/2014 | 10 | 0 | 1238 | 123 | 53 | ||
20 | 17/06/2014 | 10 | 0 | 1238 | 123 | 53 | ||
21 | 24/06/2014 | 12 | 117 | 135 | 252 | 1490 | 124 | 53 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 140 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 201 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 259 | |||||
Highest Series with HCP: | 381 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: KATE KNUTSEN
League: CITY STARS
Team: 1 THE ODD-BOD
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 4/02/2014 | 2 | 121 | 115 | 236 | 236 | 116 (118) | 58 |
2 | 11/02/2014 | 2 | 0 | 236 | 116 (118) | 58 | ||
3 | 18/02/2014 | 4 | 110 | 154 | 264 | 500 | 116 (125) | 58 |
4 | 26/02/2014 | 4 | 0 | 500 | 116 (125) | 58 | ||
5 | 4/03/2014 | 6 | 103 | 89 | 192 | 692 | 116 (115) | 58 |
6 | 11/03/2014 | 6 | 0 | 692 | 116 (115) | 58 | ||
7 | 18/03/2014 | 8 | 132 | 131 | 263 | 955 | 116 (119) | 58 |
8 | 25/03/2014 | 8 | 0 | 955 | 116 (119) | 58 | ||
9 | 1/04/2014 | 10 | 124 | 123 | 247 | 1202 | 120 | 56 |
10 | 8/04/2014 | 10 | 0 | 1202 | 120 | 56 | ||
11 | 15/04/2014 | 10 | 0 | 1202 | 120 | 56 | ||
12 | 22/04/2014 | 10 | 0 | 1202 | 120 | 56 | ||
13 | 29/04/2014 | 12 | 102 | 104 | 206 | 1408 | 117 | 58 |
14 | 6/05/2014 | 12 | 0 | 1408 | 117 | 58 | ||
15 | 13/05/2014 | 14 | 86 | 108 | 194 | 1602 | 114 | 60 |
16 | 20/05/2014 | 14 | 0 | 1602 | 114 | 60 | ||
17 | 27/05/2014 | 16 | 118 | 119 | 237 | 1839 | 114 | 60 |
18 | 3/06/2014 | 16 | 0 | 1839 | 114 | 60 | ||
19 | 10/06/2014 | 16 | 0 | 1839 | 114 | 60 | ||
20 | 17/06/2014 | 16 | 0 | 1839 | 114 | 60 | ||
21 | 24/06/2014 | 18 | 91 | 108 | 199 | 2038 | 113 | 60 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 264 | |||||
Highest Series with HCP: | 380 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: CORAL HARRIS
League: CITY STARS
Team: 2 CORAL
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 4/02/2014 | 2 | 99 | 117 | 216 | 216 | 116 (108) | 58 |
2 | 11/02/2014 | 2 | 0 | 216 | 116 (108) | 58 | ||
3 | 18/02/2014 | 4 | 112 | 132 | 244 | 460 | 116 (115) | 58 |
4 | 26/02/2014 | 4 | 0 | 460 | 116 (115) | 58 | ||
5 | 4/03/2014 | 6 | 123 | 117 | 240 | 700 | 116 | 58 |
6 | 11/03/2014 | 6 | 0 | 700 | 116 | 58 | ||
7 | 18/03/2014 | 8 | 108 | 120 | 228 | 928 | 116 | 58 |
8 | 25/03/2014 | 8 | 0 | 928 | 116 | 58 | ||
9 | 1/04/2014 | 10 | 76 | 104 | 180 | 1108 | 110 | 63 |
10 | 8/04/2014 | 10 | 0 | 1108 | 110 | 63 | ||
11 | 15/04/2014 | 10 | 0 | 1108 | 110 | 63 | ||
12 | 22/04/2014 | 10 | 0 | 1108 | 110 | 63 | ||
13 | 29/04/2014 | 12 | 107 | 91 | 198 | 1306 | 108 | 64 |
14 | 6/05/2014 | 12 | 0 | 1306 | 108 | 64 | ||
15 | 13/05/2014 | 14 | 93 | 92 | 185 | 1491 | 106 | 65 |
16 | 20/05/2014 | 14 | 0 | 1491 | 106 | 65 | ||
17 | 27/05/2014 | 16 | 76 | 128 | 204 | 1695 | 105 | 66 |
18 | 3/06/2014 | 16 | 0 | 1695 | 105 | 66 | ||
19 | 10/06/2014 | 16 | 0 | 1695 | 105 | 66 | ||
20 | 17/06/2014 | 16 | 0 | 1695 | 105 | 66 | ||
21 | 24/06/2014 | 18 | 87 | 117 | 204 | 1899 | 105 | 66 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 132 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 193 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 244 | |||||
Highest Series with HCP: | 360 |
Individual Record Card
AMF WOODVILLE
Bowler's Name: BETTY GIBSONE
League: CITY STARS
Team: 4 QWICK AND EASY
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
3 | 18/02/2014 | 2 | 90 | 96 | 186 | 186 | 85 (93) | 80 |
4 | 26/02/2014 | 2 | 0 | 186 | 85 (93) | 80 | ||
5 | 4/03/2014 | 4 | 74 | 70 | 144 | 330 | 85 (82) | 80 |
6 | 11/03/2014 | 4 | 0 | 330 | 85 (82) | 80 | ||
7 | 18/03/2014 | 4 | * 75 | * 75 | 150 | 330 | 85 (82) | 80 |
8 | 25/03/2014 | 4 | 0 | 330 | 85 (82) | 80 | ||
9 | 1/04/2014 | 6 | 80 | 112 | 192 | 522 | 85 (87) | 80 |
10 | 8/04/2014 | 6 | 0 | 522 | 85 (87) | 80 | ||
11 | 15/04/2014 | 6 | 0 | 522 | 85 (87) | 80 | ||
12 | 22/04/2014 | 6 | 0 | 522 | 85 (87) | 80 | ||
13 | 29/04/2014 | 8 | 82 | 110 | 192 | 714 | 85 (89) | 80 |
14 | 6/05/2014 | 8 | 0 | 714 | 85 (89) | 80 | ||
15 | 13/05/2014 | 10 | 66 | 73 | 139 | 853 | 85 | 80 |
16 | 20/05/2014 | 10 | 0 | 853 | 85 | 80 | ||
17 | 27/05/2014 | 12 | 88 | 105 | 193 | 1046 | 87 | 79 |
18 | 3/06/2014 | 12 | 0 | 1046 | 87 | 79 | ||
19 | 10/06/2014 | 12 | 0 | 1046 | 87 | 79 | ||
20 | 17/06/2014 | 12 | 0 | 1046 | 87 | 79 | ||
21 | 24/06/2014 | 12 | * 77 | * 77 | 154 | 1046 | 87 | 79 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
No. of 600 Series: | 0 | Highest Game Score: | 112 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 192 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 193 | |||||
Highest Series with HCP: | 353 |