Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: KAY BROWN
League: FLINDERS PARK
Team: 1 HUSTLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 168 | 149 | 138 | 455 | 455 | 139 (151) | 48 |
2 | 15/01/2021 | 6 | 123 | 153 | 127 | 403 | 858 | 139 (143) | 48 |
3 | 22/01/2021 | 9 | 152 | 114 | 153 | 419 | 1277 | 141 | 47 |
4 | 29/01/2021 | 12 | 128 | 117 | 147 | 392 | 1669 | 139 | 48 |
5 | 5/02/2021 | 15 | 188 | 135 | 136 | 459 | 2128 | 141 | 47 |
6 | 12/02/2021 | 18 | 125 | 162 | 143 | 430 | 2558 | 142 | 46 |
7 | 19/02/2021 | 21 | 150 | 175 | 133 | 458 | 3016 | 143 | 45 |
8 | 26/02/2021 | 24 | 126 | 166 | 113 | 405 | 3421 | 142 | 46 |
9 | 5/03/2021 | 27 | 145 | 106 | 134 | 385 | 3806 | 140 | 48 |
10 | 12/03/2021 | 30 | 182 | 139 | 157 | 478 | 4284 | 142 | 46 |
11 | 19/03/2021 | 33 | 152 | 132 | 138 | 422 | 4706 | 142 | 46 |
12 | 26/03/2021 | 36 | 122 | 180 | 152 | 454 | 5160 | 143 | 45 |
13 | 9/04/2021 | 39 | 122 | 147 | 140 | 409 | 5569 | 142 | 46 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
Highest Series Score: | 478 | ||||||||
Highest Series with HCP: | 622 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: AILEEN HODGE
League: FLINDERS PARK
Team: 1 HUSTLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 0 | *107 | *107 | *107 | 321 | 0 | 117 | 66 |
2 | 15/01/2021 | 0 | *107 | *107 | *107 | 321 | 0 | 117 | 66 |
3 | 22/01/2021 | 3 | 108 | 103 | 151 | 362 | 362 | 117 (120) | 66 |
4 | 29/01/2021 | 6 | 97 | 138 | 117 | 352 | 714 | 117 (119) | 66 |
5 | 5/02/2021 | 9 | 110 | 119 | 108 | 337 | 1051 | 116 | 67 |
6 | 12/02/2021 | 12 | 122 | 104 | 135 | 361 | 1412 | 117 | 66 |
7 | 19/02/2021 | 15 | 108 | 110 | 141 | 359 | 1771 | 118 | 65 |
8 | 26/02/2021 | 18 | 127 | 124 | 112 | 363 | 2134 | 118 | 65 |
9 | 5/03/2021 | 21 | 109 | 120 | 114 | 343 | 2477 | 117 | 66 |
10 | 12/03/2021 | 24 | 116 | 140 | 173 | 429 | 2906 | 121 | 63 |
11 | 19/03/2021 | 27 | 88 | 129 | 120 | 337 | 3243 | 120 | 64 |
12 | 26/03/2021 | 30 | 116 | 118 | 122 | 356 | 3599 | 119 | 64 |
13 | 9/04/2021 | 33 | 119 | 123 | 88 | 330 | 3929 | 119 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 429 | ||||||||
Highest Series with HCP: | 627 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: Ann Scanlan
League: FLINDERS PARK
Team: 6 SHUDABIN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 86 | 74 | 72 | 232 | 232 | 91 (77) | 87 |
2 | 15/01/2021 | 6 | 108 | 85 | 94 | 287 | 519 | 91 (86) | 87 |
3 | 22/01/2021 | 9 | 70 | 104 | 74 | 248 | 767 | 85 | 92 |
4 | 29/01/2021 | 11 | 73 | 56 | 129 | 896 | 81 | 95 | |
5 | 5/02/2021 | 14 | 94 | 80 | 126 | 300 | 1196 | 85 | 92 |
6 | 12/02/2021 | 14 | 0 | 1196 | 85 | 92 | |||
7 | 19/02/2021 | 17 | 89 | 104 | 99 | 292 | 1488 | 87 | 90 |
8 | 26/02/2021 | 20 | 94 | 69 | 80 | 243 | 1731 | 86 | 91 |
9 | 5/03/2021 | 23 | 83 | 99 | 101 | 283 | 2014 | 87 | 90 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 126 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
Highest Series Score: | 300 | ||||||||
Highest Series with HCP: | 585 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: VAL GRABB
League: FLINDERS PARK
Team: 2 THE KOALAS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 117 | 125 | 73 | 315 | 315 | 110 (105) | 72 |
2 | 15/01/2021 | 6 | 120 | 123 | 102 | 345 | 660 | 110 | 72 |
3 | 22/01/2021 | 9 | 102 | 138 | 108 | 348 | 1008 | 112 | 70 |
4 | 29/01/2021 | 12 | 104 | 122 | 97 | 323 | 1331 | 110 | 72 |
5 | 5/02/2021 | 15 | 123 | 109 | 145 | 377 | 1708 | 113 | 69 |
6 | 12/02/2021 | 18 | 115 | 110 | 158 | 383 | 2091 | 116 | 67 |
7 | 19/02/2021 | 21 | 170 | 100 | 86 | 356 | 2447 | 116 | 67 |
8 | 26/02/2021 | 24 | 96 | 126 | 102 | 324 | 2771 | 115 | 68 |
9 | 5/03/2021 | 27 | 99 | 87 | 118 | 304 | 3075 | 113 | 69 |
10 | 12/03/2021 | 30 | 105 | 102 | 132 | 339 | 3414 | 113 | 69 |
11 | 19/03/2021 | 33 | 92 | 111 | 106 | 309 | 3723 | 112 | 70 |
12 | 26/03/2021 | 36 | 100 | 105 | 144 | 349 | 4072 | 113 | 69 |
13 | 9/04/2021 | 39 | 98 | 95 | 100 | 293 | 4365 | 111 | 71 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 383 | ||||||||
Highest Series with HCP: | 593 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: LEANN FLETCHER
League: FLINDERS PARK
Team: 4 POWER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 0 | *102 | *102 | *102 | 306 | 0 | 112 | 70 |
2 | 15/01/2021 | 3 | 95 | 72 | 135 | 302 | 302 | 112 (100) | 70 |
3 | 22/01/2021 | 6 | 135 | 116 | 99 | 350 | 652 | 112 (108) | 70 |
4 | 29/01/2021 | 9 | 114 | 92 | 87 | 293 | 945 | 105 | 76 |
5 | 5/02/2021 | 12 | 129 | 118 | 95 | 342 | 1287 | 107 | 74 |
6 | 12/02/2021 | 15 | 80 | 123 | 126 | 329 | 1616 | 107 | 74 |
7 | 19/02/2021 | 18 | 115 | 111 | 88 | 314 | 1930 | 107 | 74 |
8 | 26/02/2021 | 21 | 105 | 113 | 105 | 323 | 2253 | 107 | 74 |
9 | 5/03/2021 | 24 | 89 | 124 | 124 | 337 | 2590 | 107 | 74 |
10 | 12/03/2021 | 27 | 134 | 120 | 122 | 376 | 2966 | 109 | 72 |
11 | 19/03/2021 | 30 | 92 | 162 | 110 | 364 | 3330 | 111 | 71 |
12 | 26/03/2021 | 33 | 93 | 121 | 124 | 338 | 3668 | 111 | 71 |
13 | 9/04/2021 | 36 | 108 | 94 | 120 | 322 | 3990 | 110 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 162 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 376 | ||||||||
Highest Series with HCP: | 598 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: ELAINE AWORTH
League: FLINDERS PARK
Team: 2 THE KOALAS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 133 | 107 | 105 | 345 | 345 | 120 (115) | 64 |
2 | 15/01/2021 | 6 | 150 | 112 | 124 | 386 | 731 | 120 (121) | 64 |
3 | 22/01/2021 | 9 | 140 | 133 | 131 | 404 | 1135 | 126 | 59 |
4 | 29/01/2021 | 12 | 115 | 143 | 133 | 391 | 1526 | 127 | 58 |
5 | 5/02/2021 | 15 | 124 | 124 | 142 | 390 | 1916 | 127 | 58 |
6 | 12/02/2021 | 18 | 101 | 161 | 127 | 389 | 2305 | 128 | 57 |
7 | 19/02/2021 | 21 | 161 | 126 | 129 | 416 | 2721 | 129 | 56 |
8 | 26/02/2021 | 24 | 138 | 137 | 122 | 397 | 3118 | 129 | 56 |
9 | 5/03/2021 | 27 | 134 | 110 | 117 | 361 | 3479 | 128 | 57 |
10 | 12/03/2021 | 30 | 125 | 107 | 141 | 373 | 3852 | 128 | 57 |
11 | 19/03/2021 | 33 | 125 | 134 | 106 | 365 | 4217 | 127 | 58 |
12 | 26/03/2021 | 36 | 125 | 106 | 129 | 360 | 4577 | 127 | 58 |
13 | 9/04/2021 | 39 | 160 | 138 | 109 | 407 | 4984 | 127 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 416 | ||||||||
Highest Series with HCP: | 596 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: PAT CRAWFORD
League: FLINDERS PARK
Team: 4 POWER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 97 | 99 | 121 | 317 | 317 | 112 (105) | 70 |
2 | 15/01/2021 | 6 | 91 | 126 | 129 | 346 | 663 | 112 (110) | 70 |
3 | 22/01/2021 | 9 | 121 | 137 | 128 | 386 | 1049 | 116 | 67 |
4 | 29/01/2021 | 12 | 113 | 109 | 114 | 336 | 1385 | 115 | 68 |
5 | 5/02/2021 | 15 | 96 | 129 | 117 | 342 | 1727 | 115 | 68 |
6 | 12/02/2021 | 18 | 113 | 109 | 99 | 321 | 2048 | 113 | 69 |
7 | 19/02/2021 | 21 | 90 | 132 | 115 | 337 | 2385 | 113 | 69 |
8 | 26/02/2021 | 24 | 112 | 113 | 92 | 317 | 2702 | 112 | 70 |
9 | 5/03/2021 | 27 | 135 | 125 | 147 | 407 | 3109 | 115 | 68 |
10 | 12/03/2021 | 30 | 125 | 115 | 146 | 386 | 3495 | 116 | 67 |
11 | 19/03/2021 | 33 | 134 | 112 | 122 | 368 | 3863 | 117 | 66 |
12 | 26/03/2021 | 36 | 124 | 102 | 145 | 371 | 4234 | 117 | 66 |
13 | 9/04/2021 | 39 | 139 | 123 | 96 | 358 | 4592 | 117 | 66 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
Highest Series Score: | 407 | ||||||||
Highest Series with HCP: | 617 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: SHIRLEY FORREST
League: FLINDERS PARK
Team: 3 SHARKS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 101 | 135 | 125 | 361 | 361 | 127 (120) | 58 |
2 | 15/01/2021 | 6 | 78 | 133 | 126 | 337 | 698 | 127 (116) | 58 |
3 | 22/01/2021 | 9 | 88 | 176 | 123 | 387 | 1085 | 120 | 64 |
4 | 29/01/2021 | 12 | 130 | 124 | 138 | 392 | 1477 | 123 | 61 |
5 | 5/02/2021 | 15 | 101 | 134 | 149 | 384 | 1861 | 124 | 60 |
6 | 12/02/2021 | 18 | 140 | 149 | 166 | 455 | 2316 | 128 | 57 |
7 | 19/02/2021 | 21 | 155 | 146 | 106 | 407 | 2723 | 129 | 56 |
8 | 26/02/2021 | 24 | 160 | 147 | 105 | 412 | 3135 | 130 | 56 |
9 | 5/03/2021 | 27 | 101 | 108 | 146 | 355 | 3490 | 129 | 56 |
10 | 12/03/2021 | 30 | 125 | 118 | 120 | 363 | 3853 | 128 | 57 |
11 | 19/03/2021 | 33 | 158 | 119 | 154 | 431 | 4284 | 129 | 56 |
12 | 26/03/2021 | 36 | 105 | 126 | 116 | 347 | 4631 | 128 | 57 |
13 | 9/04/2021 | 39 | 113 | 110 | 101 | 324 | 4955 | 127 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 455 | ||||||||
Highest Series with HCP: | 635 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: HELEN LOWRENCE
League: FLINDERS PARK
Team: 6 SHUDABIN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 113 | 142 | 119 | 374 | 374 | 114 (124) | 68 |
2 | 15/01/2021 | 6 | 112 | 160 | 97 | 369 | 743 | 114 (123) | 68 |
3 | 22/01/2021 | 9 | 129 | 98 | 107 | 334 | 1077 | 119 | 64 |
4 | 29/01/2021 | 9 | *109 | *109 | 218 | 1077 | 119 | 64 | |
5 | 5/02/2021 | 9 | 0 | 1077 | 119 | 64 | |||
6 | 12/02/2021 | 9 | 0 | 1077 | 119 | 64 | |||
7 | 19/02/2021 | 9 | *109 | *109 | *109 | 327 | 1077 | 119 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 5 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 374 | ||||||||
Highest Series with HCP: | 578 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: NELL DEARING
League: FLINDERS PARK
Team: 5 ON THE SPOT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 101 | 103 | 94 | 298 | 298 | 101 (99) | 79 |
2 | 15/01/2021 | 6 | 94 | 112 | 99 | 305 | 603 | 101 (100) | 79 |
3 | 22/01/2021 | 9 | 99 | 100 | 88 | 287 | 890 | 98 | 81 |
4 | 29/01/2021 | 12 | 94 | 81 | 88 | 263 | 1153 | 96 | 83 |
5 | 5/02/2021 | 15 | 102 | 84 | 90 | 276 | 1429 | 95 | 84 |
6 | 12/02/2021 | 18 | 80 | 83 | 123 | 286 | 1715 | 95 | 84 |
7 | 19/02/2021 | 21 | 80 | 77 | 89 | 246 | 1961 | 93 | 85 |
8 | 26/02/2021 | 24 | 101 | 106 | 91 | 298 | 2259 | 94 | 84 |
9 | 5/03/2021 | 27 | 79 | 69 | 103 | 251 | 2510 | 92 | 86 |
10 | 12/03/2021 | 30 | 103 | 87 | 100 | 290 | 2800 | 93 | 85 |
11 | 19/03/2021 | 33 | 99 | 96 | 132 | 327 | 3127 | 94 | 84 |
12 | 26/03/2021 | 36 | 95 | 95 | 108 | 298 | 3425 | 95 | 84 |
13 | 9/04/2021 | 39 | 93 | 105 | 92 | 290 | 3715 | 95 | 84 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 132 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
Highest Series Score: | 327 | ||||||||
Highest Series with HCP: | 582 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: KERRY ROBINSON
League: FLINDERS PARK
Team: 5 ON THE SPOT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 134 | 151 | 164 | 449 | 449 | 128 (149) | 57 |
2 | 15/01/2021 | 6 | 160 | 124 | 142 | 426 | 875 | 128 (145) | 57 |
3 | 22/01/2021 | 9 | 120 | 138 | 146 | 404 | 1279 | 142 | 46 |
4 | 29/01/2021 | 12 | 123 | 131 | 141 | 395 | 1674 | 139 | 48 |
5 | 5/02/2021 | 15 | 134 | 112 | 138 | 384 | 2058 | 137 | 50 |
6 | 12/02/2021 | 18 | 145P | 126P | 99P | 370 | 2428 | 134 | 52 |
7 | 19/02/2021 | 21 | 135 | 140 | 102 | 377 | 2805 | 133 | 53 |
8 | 26/02/2021 | 24 | 137 | 143 | 148 | 428 | 3233 | 134 | 52 |
9 | 5/03/2021 | 27 | 128 | 105 | 122 | 355 | 3588 | 132 | 54 |
10 | 12/03/2021 | 30 | 113 | 111 | 159 | 383 | 3971 | 132 | 54 |
11 | 19/03/2021 | 33 | 153P | 137P | 135P | 425 | 4396 | 133 | 53 |
12 | 26/03/2021 | 36 | 127 | 122 | 132 | 381 | 4777 | 132 | 54 |
13 | 9/04/2021 | 39 | 143 | 158 | 126 | 427 | 5204 | 133 | 53 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
Highest Series Score: | 449 | ||||||||
Highest Series with HCP: | 620 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: BOB MUIR
League: FLINDERS PARK
Team: 3 SHARKS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 101 | 86 | 119 | 306 | 306 | 120 (102) | 64 |
2 | 15/01/2021 | 6 | 153 | 120 | 111 | 384 | 690 | 120 (115) | 64 |
3 | 22/01/2021 | 9 | 145 | 127 | 117 | 389 | 1079 | 119 | 64 |
4 | 29/01/2021 | 12 | 111 | 116 | 122 | 349 | 1428 | 119 | 64 |
5 | 5/02/2021 | 15 | 124 | 181 | 113 | 418 | 1846 | 123 | 61 |
6 | 12/02/2021 | 18 | 94 | 134 | 164 | 392 | 2238 | 124 | 60 |
7 | 19/02/2021 | 21 | 163 | 131 | 133 | 427 | 2665 | 126 | 59 |
8 | 26/02/2021 | 24 | 135 | 130 | 100 | 365 | 3030 | 126 | 59 |
9 | 5/03/2021 | 27 | 96 | 118 | 168 | 382 | 3412 | 126 | 59 |
10 | 12/03/2021 | 30 | 141 | 105 | 100 | 346 | 3758 | 125 | 60 |
11 | 19/03/2021 | 33 | 115 | 133 | 115 | 363 | 4121 | 124 | 60 |
12 | 26/03/2021 | 36 | 156 | 127 | 108 | 391 | 4512 | 125 | 60 |
13 | 9/04/2021 | 39 | 160 | 122 | 162 | 444 | 4956 | 127 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 444 | ||||||||
Highest Series with HCP: | 624 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: DES WARNER
League: FLINDERS PARK
Team: 7 BLINDI
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 189 | 195 | 148 | 532 | 532 | 141 (177) | 47 |
2 | 15/01/2021 | 6 | 198 | 145 | 151 | 494 | 1026 | 141 (171) | 47 |
3 | 22/01/2021 | 9 | 140 | 131 | 135 | 406 | 1432 | 159 | 32 |
4 | 29/01/2021 | 12 | 104 | 158 | 127 | 389 | 1821 | 151 | 39 |
5 | 5/02/2021 | 15 | 149 | 152 | 168 | 469 | 2290 | 152 | 38 |
6 | 12/02/2021 | 18 | 164 | 137 | 178 | 479 | 2769 | 153 | 37 |
7 | 19/02/2021 | 21 | 127 | 178 | 146 | 451 | 3220 | 153 | 37 |
8 | 26/02/2021 | 24 | 147 | 147 | 97 | 391 | 3611 | 150 | 40 |
9 | 5/03/2021 | 27 | 174 | 147 | 154 | 475 | 4086 | 151 | 39 |
10 | 12/03/2021 | 30 | 192 | 132 | 158 | 482 | 4568 | 152 | 38 |
11 | 19/03/2021 | 33 | 122 | 149 | 139 | 410 | 4978 | 150 | 40 |
12 | 26/03/2021 | 36 | 213 | 160 | 168 | 541 | 5519 | 153 | 37 |
13 | 9/04/2021 | 39 | 170 | 162 | 213 | 545 | 6064 | 155 | 36 |
No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
Highest Series Score: | 545 | ||||||||
Highest Series with HCP: | 673 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: MARIE RYAN
League: FLINDERS PARK
Team: 9 MARIE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
12 | 26/03/2021 | 3 | 115 | 128 | 141 | 384 | 384 | 107 (128) | 74 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
Highest Series Score: | 384 | ||||||||
Highest Series with HCP: | 606 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: ALAN BELTON
League: FLINDERS PARK
Team: 7 BLINDI
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 8/01/2021 | 3 | 133 | 123 | 92 | 348 | 348 | 122 (116) | 62 |
2 | 15/01/2021 | 6 | 155 | 125 | 125 | 405 | 753 | 122 (125) | 62 |
3 | 22/01/2021 | 9 | 123 | 158 | 121 | 402 | 1155 | 128 | 57 |
4 | 29/01/2021 | 12 | 141 | 132 | 152 | 425 | 1580 | 131 | 55 |
5 | 5/02/2021 | 15 | 111 | 106 | 125 | 342 | 1922 | 128 | 57 |
6 | 12/02/2021 | 18 | 141 | 109 | 135 | 385 | 2307 | 128 | 57 |
7 | 19/02/2021 | 21 | 101 | 114 | 140 | 355 | 2662 | 126 | 59 |
8 | 26/02/2021 | 24 | 118 | 122 | 120 | 360 | 3022 | 125 | 60 |
9 | 5/03/2021 | 27 | 137 | 157 | 117 | 411 | 3433 | 127 | 58 |
10 | 12/03/2021 | 30 | 106 | 120 | 129 | 355 | 3788 | 126 | 59 |
11 | 19/03/2021 | 33 | 134 | 120 | 111 | 365 | 4153 | 125 | 60 |
12 | 26/03/2021 | 36 | 142 | 94 | 148 | 384 | 4537 | 126 | 59 |
13 | 9/04/2021 | 39 | 114 | 167 | 118 | 399 | 4936 | 126 | 59 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 167 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
Highest Series Score: | 425 | ||||||||
Highest Series with HCP: | 596 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: MAXINE PHILLIPS
League: FLINDERS PARK
Team: 6 SHUDABIN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 5/02/2021 | 3 | 96 | 95 | 104 | 295 | 295 | 98 | 81 |
6 | 12/02/2021 | 3 | 0 | 295 | 98 | 81 | |||
7 | 19/02/2021 | 3 | 0 | 295 | 98 | 81 | |||
8 | 26/02/2021 | 6 | 77 | 124 | 95 | 296 | 591 | 98 | 81 |
9 | 5/03/2021 | 9 | 121 | 76 | 82 | 279 | 870 | 96 | 83 |
10 | 12/03/2021 | 12 | 94 | 107 | 95 | 296 | 1166 | 97 | 82 |
11 | 19/03/2021 | 15 | 71 | 81 | 74 | 226 | 1392 | 92 | 86 |
12 | 26/03/2021 | 18 | 130 | 84 | 103 | 317 | 1709 | 94 | 84 |
13 | 9/04/2021 | 21 | 79 | 103 | 108 | 290 | 1999 | 95 | 84 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 130 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
Highest Series Score: | 317 | ||||||||
Highest Series with HCP: | 575 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: ELOISE ALLEN
League: FLINDERS PARK
Team: 8 ROCK & BOWL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
7 | 19/02/2021 | 3 | 112 | 148 | 143 | 403 | 403 | 134 | 52 |
8 | 26/02/2021 | 6 | 121 | 105 | 105 | 331 | 734 | 122 | 62 |
