Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: ASTRID TUNSTILL
League: ADELAIDE DEAF
Team: 5 ASTRID TUNSTILL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2021 | 3 | 134 | 140 | 141 | 415 | 415 | 138 | 49 |
2 | 25/02/2021 | 6 | 124 | 159 | 124 | 407 | 822 | 137 | 50 |
3 | 18/03/2021 | 9 | 140 | 128 | 113 | 381 | 1203 | 133 | 53 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 415 | ||||||
Highest Series with HCP: | 562 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: BRENTON LILLECRAPP
League: ADELAIDE DEAF
Team: 2 BRENTON LILLECRAPP
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2021 | 3 | 159 | 180 | 172 | 511 | 511 | 170 | 24 |
2 | 25/02/2021 | 6 | 172 | 187 | 152 | 511 | 1022 | 170 | 24 |
3 | 18/03/2021 | 9 | 151 | 136 | 163 | 450 | 1472 | 163 | 29 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
Highest Series with HCP: | 583 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: TREVOR GEORGE
League: ADELAIDE DEAF
Team: 1 TREVOR GEORGE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2021 | 3 | 158 | 145 | 161 | 464 | 464 | 154 | 36 |
2 | 25/02/2021 | 6 | 142 | 163 | 140 | 445 | 909 | 151 | 39 |
3 | 18/03/2021 | 9 | 162 | 179 | 155 | 496 | 1405 | 156 | 35 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
Highest Series with HCP: | 613 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: DAVID JONES
League: ADELAIDE DEAF
Team: 3 DAVID JONES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2021 | 3 | 145 | 128 | 202 | 475 | 475 | 158 | 33 |
2 | 25/02/2021 | 6 | 144 | 162 | 169 | 475 | 950 | 158 | 33 |
3 | 18/03/2021 | 9 | 149 | 149 | 134 | 432 | 1382 | 153 | 37 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 475 | ||||||
Highest Series with HCP: | 574 |
Individual Record Card
ZONE BOWLING WOODVILLE
Bowler's Name: DIANNE JONES
League: ADELAIDE DEAF
Team: 4 DIANNE JONES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2021 | 3 | 106 | 105 | 108 | 319 | 319 | 106 | 75 |
2 | 25/02/2021 | 6 | 118 | 97 | 92 | 307 | 626 | 104 | 76 |
3 | 18/03/2021 | 9 | 92 | 74 | 78 | 244 | 870 | 96 | 83 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 118 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 193 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 319 | ||||||
Highest Series with HCP: | 544 |